<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justanotherfuckedupdayintheoffice &#187; databases</title>
	<atom:link href="http://justanotherfuckedupdayintheoffice.com/press/archives/tag/databases/feed" rel="self" type="application/rss+xml" />
	<link>http://justanotherfuckedupdayintheoffice.com/press</link>
	<description>incubate global mindshare</description>
	<lastBuildDate>Sun, 09 Jan 2011 14:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>peaks</title>
		<link>http://justanotherfuckedupdayintheoffice.com/press/archives/9</link>
		<comments>http://justanotherfuckedupdayintheoffice.com/press/archives/9#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:08:18 +0000</pubDate>
		<dc:creator>Der korrekte Deutsche</dc:creator>
				<category><![CDATA[work reflection]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[nine to five]]></category>

		<guid isPermaLink="false">http://justanotherfuckedupdayintheoffice.com/press/archives/9</guid>
		<description><![CDATA[looking at / trying to understand graphs visualizing load distribution on different databases makes me feel dizzy and somehow lost. they look nice though. at least someone must be working, i have the impression. reason for this seems to be that the peaks are usually to be noticed during eu-standard working hours, 9 to five [...]]]></description>
			<content:encoded><![CDATA[<p>looking at / trying to understand graphs visualizing load distribution on different databases makes me feel dizzy and somehow lost. they look nice though. at least someone must be working, i have the impression. reason for this seems to be that the peaks are usually to be noticed during eu-standard working hours, 9 to five that is, who are these people? are the paid? properly? hard to imagine but wünschenswert after all. i&#8217;m writing wünschenswert because i do not know the english word for that. it means worth wishing. literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://justanotherfuckedupdayintheoffice.com/press/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

